Replace 20+ paid apps with free tools that are just as good.
| Paid App | Cost/yr | Free Alternative | Match % |
|---|---|---|---|
| Adobe Photoshop | $264 | GIMP / Photopea | 85% |
| Microsoft Office | $100 | LibreOffice / Google Docs | 95% |
| Zoom Pro | $150 | Google Meet / Jitsi | 90% |
| Adobe Illustrator | $264 | Inkscape | 75% |
| 1Password | $36 | Bitwarden | 98% |
| Notion (paid) | $96 | Obsidian / AppFlowy | 85% |
| Grammarly Premium | $144 | LanguageTool | 88% |
| Vegas Pro | $399 | DaVinci Resolve | 95% |
| Slack | $96 | Mattermost / Discord | 90% |
| Spotify Premium | $120 | YouTube Music / Deezer Free | 70% |
| Figma (paid) | $180 | Penpot | 78% |
| Malwarebytes | $40 | Windows Defender (built-in) | 92% |
DaVinci Resolve — Professional-grade, used by Hollywood. Free version has everything most users need.
Bitwarden — Open source, end-to-end encrypted, works on all devices. Better than most paid alternatives.
LibreOffice — Full Word/Excel/PowerPoint replacement. 100% compatible with Microsoft formats.
Photopea — Runs in browser, opens PSD files, 90% of Photoshop features. No install needed.