Top smartphones under $400 — expert-tested, ranked by value.
| Phone | Price | Battery | Camera | Rating |
|---|---|---|---|---|
| Google Pixel 8a | $399 | 24h | 64MP | 9.2/10 |
| Samsung Galaxy A55 | $349 | 26h | 50MP | 8.8/10 |
| OnePlus Nord N30 | $299 | 28h | 108MP | 8.5/10 |
| Motorola Moto G Power | $249 | 36h | 50MP | 8.3/10 |
| Nokia G400 | $199 | 20h | 48MP | 7.9/10 |
| Xiaomi Redmi Note 13 | $229 | 24h | 108MP | 8.1/10 |
Aim for 4,500mAh+. Budget phones often compensate for lower performance with longer battery life.
Snapdragon 6-series or MediaTek Dimensity 700+ are solid choices for smooth daily use.
Get 128GB minimum. MicroSD slot is a big plus — look for expandable storage options.
Google and Samsung promise 3-4 years of updates. Check update policy before buying.
Prices updated daily. Compare carriers and unlocked options.
View Current Deals